6 x High Quality Ignition Coils For Cadillac GMC fit Chevrolet UF569 12632479
por KSM Motorsports
Manufacturer part number: UF569,12632479
Precio original
$198.00
-
Precio original
$198.00
Precio original
$198.00
$198.00
-
$198.00
Precio actual
$198.00
6 x High Quality Ignition Coils For Cadillac GMC fit Chevrolet UF569 12632479
Specs
- Set of 6 OEM Ignition Coil pack
- OEM part number: 12632479, UF569
- Interchange part number: UF569T, 12590990, 12610626, 12618542, 3340078J00, 3340078J01, 3340078J02, 3340078J03, C1555 5c1612 Ic019 52-1853, D500C, D597A, 5C1612, E1069, 52-185
- Fitment details are given below
- Built from high quality material
- Easy installation-Easy replacement
- Premium quality within OE specifications
- 1 Year Warranty
- Increased Ignition Performance
- Increased BHP and economy
Fitment
- 2010 Buick Allure 3.6L V6 VIN:V 6 per Vehicle
- 2010 Buick Allure 3.0L V6 VIN:G 6 per Vehicle
- 2008 Buick Enclave 3.6L V6 VIN:7 6 per Vehicle
- 2010-2017 Buick Enclave 3.6L V6 VIN:D 6 per Vehicle
- 2018-2019 Buick Enclave 3.6L V6 VIN:W 6 per Vehicle
- 2010 Buick LaCrosse 3.6L V6 VIN:V 6 per Vehicle
- 2010 Buick LaCrosse 3.0L V6 VIN:G 6 per Vehicle
- 2011 Buick LaCrosse 3.6L V6 VIN:D 6 per Vehicle
- 2012-2016 Buick LaCrosse 3.6L V6 VIN:3 6 per Vehicle
- 2013-2015 Cadillac ATS 3.6L V6 VIN:3 6 per Vehicle
- 2010 Cadillac CTS 3.6L V6 VIN:V 6 per Vehicle
- 2010 Cadillac CTS 3.0L V6 VIN:G 6 per Vehicle
- 2011 Cadillac CTS 3.6L V6 VIN:D 6 per Vehicle
- 2011 Cadillac CTS 3.0L V6 VIN:Y 6 per Vehicle
- 2012-2015 Cadillac CTS 3.6L V6 VIN:3 6 per Vehicle
- 2012-2013 Cadillac CTS 3.0L V6 VIN:5 6 per Vehicle
- 2010-2011 Cadillac SRX 3.0L V6 VIN:Y 6 per Vehicle
- 2012-2016 Cadillac SRX 3.6L V6 VIN:3 6 per Vehicle
- 2010 Cadillac STS 3.6L V6 VIN:V 6 per Vehicle
- 2011 Cadillac STS 3.6L V6 VIN:D 6 per Vehicle
- 2013-2019 Cadillac XTS 3.6L V6 VIN:3 6 per Vehicle
- 2010 Chevrolet Camaro 3.6L V6 VIN:V 6 per Vehicle
- 2011 Chevrolet Camaro 3.6L V6 VIN:D 6 per Vehicle
- 2012-2015 Chevrolet Camaro 3.6L V6 VIN:3 6 per Vehicle
- 2012-2017 Chevrolet Caprice 3.6L V6 VIN:3 6 per Vehicle
- 2012 Chevrolet Captiva Sport 3.0L V6 VIN:5 6 per Vehicle
- 2015-2016 Chevrolet Colorado 3.6L V6 VIN:3 6 per Vehicle
- 2010 Chevrolet Equinox 3.0L V6 VIN:Y 6 per Vehicle
- 2011-2012 Chevrolet Equinox 3.0L V6 VIN:5 6 per Vehicle
- 2013-2017 Chevrolet Equinox 3.6L V6 VIN:5 6 per Vehicle
- 2012-2019 Chevrolet Impala 3.6L V6 VIN:3 6 per Vehicle
- 2015-2017 Chevrolet Impala 3.6L V6 BI-FUEL VIN:N 6 per Vehicle
- 2014-2016 Chevrolet Impala Limited 3.6L V6 VIN:3 6 per Vehicle
- 2010-2012 Chevrolet Malibu 3.6L V6 VIN:7 6 per Vehicle
- 2010-2017 Chevrolet Traverse 3.6L V6 VIN:D 6 per Vehicle
- 2018-2019 Chevrolet Traverse 3.6L V6 VIN:W 6 per Vehicle
- 2007-2008 GMC Acadia 3.6L V6 VIN:7 6 per Vehicle
- 2010-2016 GMC Acadia 3.6L V6 VIN:D 6 per Vehicle
- 2017 GMC Acadia Limited 3.6L V6 VIN:D 6 per Vehicle
- 2015-2016 GMC Canyon 3.6L V6 VIN:3 6 per Vehicle
- 2010 GMC Terrain 3.0L V6 VIN:Y 6 per Vehicle
- 2011-2012 GMC Terrain 3.0L V6 VIN:5 6 per Vehicle
- 2013-2017 GMC Terrain 3.6L V6 VIN:3 6 per Vehicle
- 2011 Saab 9-4X 3.0L V6 VIN:Y 6 per Vehicle
- 2007-2008 Saturn Outlook 3.6L V6 VIN:7 6 per Vehicle
- 2010 Saturn Outlook 3.6L V6 VIN:D 6 per Vehicle
- 2010 Saturn Vue 3.6L V6 VIN:7 6 per Vehicle
- 2009-2010 Suzuki Grand Vitara 3.2L V6 VIN:1 6 per Vehicle