Zu Inhalt springen
Kostenlose weltweite Lieferung mit UPS Express!
Kostenlose weltweite Lieferung mit UPS Express!

8 Ignition Coils for Mercedes 4.7 5.5L V8 AMG W166 W212 W222 C218 C292 X166 W463

Herstellerteilenummer: A1579060100, A1579060000, A2769060501, A2769063700

Ursprünglicher Preis $0.00 - Ursprünglicher Preis $0.00
Ursprünglicher Preis $0.00
$416.00
$416.00 - $416.00
Aktueller Preis $416.00
8 x Ignition Coil for Mercedes-Benz GL550 2013-2016 GLE63 AMG GLS63 AMG 4.7L 5.5L

Specs
  • Quantity: 8 x Ignition Coils
  • Manufacturer Part Number: A1579060100, A1579060000, A2769060501, A2769063700
  • Compatible part numbersA2769065400, UF-733, UF733, UF-728, UF-748, UF728, UF748
  • 157 906 00 00, A 157 906 00 00, 157 906 01 00, A 157 906 01 00, 272 150 02 80, A 272 150 02 80
  • 276 150 00 80, A 276 150 00 80, 276 906 01 60, A 276 906 01 60, 276 906 02 60, A 276 906 02 60
  • A 276 906 04 01, 276 906 04 01, 276 906 05 01, A 276 906 05 01, 276 906 35 00, A 276 906 35 00
  • 276 906 37 00, A 276 906 37 00, 276 906 54 00, A 276 906 54 00
  • Condition: New
  • 1 Year Warranty
  • Increased Ignition Performance, BHP and economy
  • Easy installation - Easy replacement
  • Voltage: 12V
  • Connector Gender: Female
  • Terminal Gender: Male
  • Connection: 4 pins
  • Terminal Type: Blade
  • Connector Shape: Round
Application

MERCEDES-BENZ G-Class Off-Road (W463)
AMG G 63 5.5 (463.272), Year of Construction 06.2015 - 03.2018, 5461 ccm, 571 hp
G 63 AMG 5.5 (463.273), Year of Construction 05.2012 - 03.2018, 5461 ccm, 544 hp
G 63 AMG 6x6 5.5, Year of Construction 12.2014 - 03.2018, 5461 ccm, 544 hp

MERCEDES-BENZ S-Class Saloon (W221)
S 500 CGI 4.7 (221.073, 221.173), Year of Construction 04.2011 - 12.2013, 4663 ccm, 435 hp
S 500 CGI 4-matic (221.094, 221.194), Year of Construction 03.2011 - 12.2013, 4663 ccm, 435 hp
S 550 (221.073, 221.173), Year of Construction 09.2011 - 12.2013, 4663 ccm, 435 hp
S 63 AMG 5.5 (221.074, 221.174), Year of Construction 03.2011 - 12.2013, 5461 ccm, 544 hp
S 63 AMG 5.5 (221.074, 221.174), Year of Construction 02.2012 - 12.2013, 5461 ccm, 571 hp

MERCEDES-BENZ S-Class Coupe (C216) 
CL 500 4.7 (216.373), Year of Construction 02.2011 - 12.2013, 4663 ccm, 435 hp
CL 500 4.7 4-matic (216.394), Year of Construction 02.2011 - 12.2013, 4663 ccm, 435 hp
CL 63 AMG 5.5 (216.374), Year of Construction 02.2011 - 12.2013, 5461 ccm, 544 hp
CL 63 AMG 5.5 (216.374), Year of Construction 01.2010 - 12.2013, 5461 ccm, 571 hp

MERCEDES-BENZ E-Class Saloon (W212)
E 500 4.7 (212.073), Year of Construction 09.2011 - 12.2015, 4663 ccm, 408 hp
E 500 4.7 4-matic (212.091), Year of Construction 09.2011 - 12.2015, 4663 ccm, 408 hp
E 63 AMG 5.5 (212.074), Year of Construction 02.2011 - 12.2016, 5461 ccm, 525 hp
E 63 AMG 5.5 (212.074), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 hp
E 63 AMG 5.5 (212.075), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 hp
E 63 AMG 5.5 4-matic (212.076), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 hp
E 63 AMG 4-matic (212.092), Year of Construction 01.2013 - 12.2016, 5461 ccm, 558 hp

MERCEDES-BENZ E-Class Coupe (C207) 
E 500 4.7 (207.373), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 hp

MERCEDES-BENZ E-Class T-modell (S212) 
E 500 4.7 (212.273), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 hp
E 500 4.7 4-matic (212.291), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 hp
E 63 AMG 5.5 (212.274), Year of Construction 02.2011 - 12.2016, 5461 ccm, 525 hp
E 63 AMG 5.5 (212.274), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 hp
E 63 AMG 5.5 (212.275), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 hp
E 63 AMG 5.5 4-matic (212.276), Year of Construction 02.2013 - 12.2016, 5461 ccm, 585 hp
E 63 AMG 5.5 4-matic (212.292), Year of Construction 02.2011 - 12.2016, 5461 ccm, 558 hp

MERCEDES-BENZ E-Class Convertible (A207)
E 500 4.7 (207.473), Year of Construction 09.2011 - 12.2016, 4663 ccm, 408 hp

MERCEDES-BENZ CLS Coupe (C218) 
CLS 500 4.7 (218.373), Year of Construction 02.2011 - 12.2017, 4663 ccm, 408 hp
CLS 500 4.7 4-matic (218.391), Year of Construction 09.2011 - 12.2017, 4663 ccm, 408 hp
CLS 63 AMG (218.374), Year of Construction 01.2011 - 12.2017, 5461 ccm, 525 hp
CLS 63 AMG 5.5 (218.374), Year of Construction 01.2011 - 12.2017, 5461 ccm, 558 hp
CLS 63 AMG 5.5 (218.375), Year of Construction 02.2013 - 12.2017, 5461 ccm, 585 hp
CLS 63 AMG 5.5 4-matic (218.376), Year of Construction 02.2013 - 12.2017, 5461 ccm, 585 hp
CLS 63 AMG 5.5 4-matic (218.392), Year of Construction 05.2013 - 12.2017, 5461 ccm, 558 hp

MERCEDES-BENZ SLK (R172)
55 AMG 5.5 (172.475), Year of Construction 01.2012 - ..., 5461 ccm, 422 hp

MERCEDES-BENZ ML-Class (W166) 
ML 500 4.7 4-matic (166.073), Year of Construction 02.2012 - 02.2015, 4663 ccm, 408 hp
ML 63 AMG 5.5 4-matic (166.074), Year of Construction 11.2011 - 02.2015, 5461 ccm, 525 hp
ML 63 AMG 5.5 4-matic (166.074), Year of Construction 11.2011 - 02.2015, 5461 ccm, 558 hp

MERCEDES-BENZ SL Convertible (R231)
500 4.7 (231.473), Year of Construction 01.2012 - 04.2020, 4663 ccm, 435 hp
500 (231.473), Year of Construction 04.2015 - 04.2020, 4663 ccm, 455 hp
63 AMG 5.5 (231.474), Year of Construction 01.2012 - 05.2019, 5461 ccm, 537 hp
63 AMG 5.5 (231.474), Year of Construction 01.2012 - 05.2019, 5461 ccm, 564 hp
63 AMG 5.5 (231.474), Year of Construction 04.2014 - 05.2019, 5461 ccm, 585 hp
63 AMG 5.5 (231.474), Year of Construction 07.2018 - 05.2019, 5461 ccm, 571 hp

MERCEDES-BENZ CLS Shooting Brake (X218) 
CLS 500 4.7 (218.973), Year of Construction 10.2012 - 12.2017, 4663 ccm, 408 hp
CLS 500 4.7 4-matic (218.991), Year of Construction 10.2012 - 12.2017, 4663 ccm, 408 hp
CLS 63 AMG 5.5 (218.974), Year of Construction 10.2012 - 12.2017, 5461 ccm, 525 hp
CLS 63 AMG 5.5 (218.974), Year of Construction 05.2013 - 12.2017, 5461 ccm, 558 hp
CLS 63 AMG 5.5 (218.975), Year of Construction 02.2013 - 12.2017, 5461 ccm, 585 hp
CLS 63 AMG 5.5 4-matic (218.976), Year of Construction 02.2013 - 12.2017, 5461 ccm, 585 hp
CLS 63 AMG 5.5 4-matic (218.992), Year of Construction 05.2013 - 12.2017, 5461 ccm, 558 hp

MERCEDES-BENZ GL (X166)
GL 450 4-matic (166.872), Year of Construction 07.2012 - 10.2015, 4663 ccm, 367 hp
GL 500 4-matic (166.871), Year of Construction 04.2015 - 12.2015, 3996 ccm, 422 hp
GL 500 4-matic (166.873), Year of Construction 07.2014 - 10.2015, 4663 ccm, 408 hp
GL 500 4.7 4-matic (166.873), Year of Construction 07.2012 - 10.2015, 4663 ccm, 435 hp
GL 63 AMG 5.5 4-matic (166.874), Year of Construction 07.2012 - 10.2015, 5461 ccm, 544 hp
GL 63 AMG 5.5 4-matic (166.874), Year of Construction 07.2012 - 10.2015, 5461 ccm, 558 hp

MERCEDES-BENZ S-Class Saloon (W222, V222, X222)
S 500 (222.082, 222.182), Year of Construction 09.2013 - 05.2017, 4663 ccm, 435 hp
S 500 4.7 (222.082, 222.182), Year of Construction 05.2013 - 05.2017, 4663 ccm, 455 hp
S 500 4.7 4-matic (222.085, 222.185), Year of Construction 05.2013 - 05.2017, 4663 ccm, 455 hp
S 500 4-matic (222.185), Year of Construction 09.2013 - 05.2017, 4663 ccm, 435 hp
S 500 Maybach 4.7 (222.982), Year of Construction 12.2014 - 05.2017, 4663 ccm, 455 hp
S 500 Maybach 4-matic (222.984), Year of Construction 09.2015 - 05.2017, 3996 ccm, 422 hp
S 500 Maybach 4.7 4-matic (222.985), Year of Construction 04.2015 - 05.2017, 4663 ccm, 455 hp
S 560 Maybach 4.0 4-matic (222.986), Year of Construction 07.2017 - 07.2020, 3982 ccm, 469 hp
S 63 AMG (222.077, 222.177), Year of Construction 05.2013 - 05.2017, 5461 ccm, 585 hp
S 63 AMG 5.5 4-matic (222.178), Year of Construction 05.2013 - 05.2017, 5461 ccm, 585 hp

MERCEDES-BENZ S-Class Coupe (C217) 
S 500 4.7 (217.382), Year of Construction 11.2014 - 10.2017, 4663 ccm, 455 hp
S 500 4.7 4-matic (217.385), Year of Construction 04.2014 - 10.2017, 4663 ccm, 455 hp
S 63 AMG 5.5 (217.377), Year of Construction 07.2014 - 10.2017, 5461 ccm, 585 hp
S 63 AMG 5.5 4-matic (217.378), Year of Construction 04.2014 - 10.2017, 5461 ccm, 585 hp

MERCEDES-BENZ GLE Coupe (C292)
500 4.0 4-matic (292.371), Year of Construction 12.2016 - 10.2019, 3996 ccm, 422 hp
500 4.7 4-matic (292.373), Year of Construction 10.2015 - 10.2019, 4663 ccm, 456 hp
AMG 63 5.5 4-matic (292.374), Year of Construction 03.2015 - 10.2019, 5461 ccm, 557 hp
AMG 63 S 5.5 4-matic (292.375), Year of Construction 03.2015 - 10.2019, 5461 ccm, 585 hp

MERCEDES-BENZ GLE Off-Road (W166) 
500 4.7 4-matic (166.073), Year of Construction 04.2015 - 10.2018, 4663 ccm, 435 hp
500 4.7 4-matic (166.073), Year of Construction 10.2015 - 10.2018, 4663 ccm, 456 hp
AMG 43 3.0 4-matic (166.064), Year of Construction 05.2016 - 10.2018, 2996 ccm, 367 hp
AMG 63 5.5 4-matic (166.074), Year of Construction 04.2015 - 05.2017, 5461 ccm, 525 hp
AMG 63 5.5 4-matic (166.074), Year of Construction 04.2015 - 10.2018, 5461 ccm, 557 hp
AMG 63 S 5.5 4-matic (166.075), Year of Construction 04.2015 - 10.2018, 5461 ccm, 585 hp

MERCEDES-BENZ GLS (X166)
500 4.7 4-matic (166.873), Year of Construction 11.2015 - 04.2019, 4663 ccm, 456 hp
AMG 63 4-matic (166.875), Year of Construction 11.2015 - 04.2019, 5461 ccm, 585 hp

MERCEDES-BENZ S-Class Convertible (A217) 
AMG S 63 5.5 (217.477), Year of Construction 02.2016 - 10.2017, 5461 ccm, 585 hp
AMG S 63 5.5 4-matic (217.478), Year of Construction 12.2015 - 10.2017, 5461 ccm, 585 hp
S 500 4.7 (217.482), Year of Construction 12.2015 - 10.2017, 4663 ccm, 456 hp